-
Edit account to assign balance and fiendly name
Account | ||
Type | ||
Amount | ||
Frequency | ||
Category | ||
Startdate | ||
Enddate | ||
Plan only | ||
Description | ||
| ||
End / pause scheme today | ||
Clone and adjust scheme |
Account | |
Current balance | |
Date | |
New balance | |
Correction amount |
| ||
| ||
Last month | - | ||
Monthaverage this year | - | ||
Monthaverage last year | - | ||
Total this year | - | ||
Total last year | - | ||
Monthpattern this year | - | ||
Monthpattern last year | - |
No budget set Add budget and track your income and expenses |
ID | |||
Created | |||
Session | |||
Accounts | |||
Sync period | |||
From | |||
Until | |||
Name | |
Show budgets | |
Accounts | |
Balance |
Name | |
Store filter |
Date | Accountname | Relation | Description | Transactiontype | Grouptype | Group | Categoryname | Amount | Memo |
---|
Accounts | |||
Sync period | |||
From | |||
Until | |||
Status | |||
Add category: |
| ||||
| ||||
| ||||
| ||||
| ||||
Date | |
Category | |
Tag | |
Account | |
Bookaccount | |
Relation | |
Memo |